browser icon
You are using an insecure version of your web browser. Please update your browser!
Using an outdated browser makes your computer unsafe. For a safer, faster, more enjoyable user experience, please update your browser today or try a newer browser.

Waterfalls

Waterfalls are ranked using my Waterfall Ranking System, which is based on my personal preferences.  I am only linking to waterfall hikes that I’ve visited since the start of my new blog in 2011.  I will keep adding to this list as I visit others.

EAST TENNESSEE / West NC
Rank – Waterfall – Score
1.  Laurel Falls H(6) + F(7) + V(4) + W(5)  + G(4+5+7) = 38
2.  Jones Falls H(10) + F(4) + V(4) + W(3)  + G(3+4+8) = 36
3.  Blue Hole (combined) H(7) + F(5) + V(4) + W(1)  + G(5+4+9) = 35
4.  Elk Falls H(5) + F(9) + V(5) + W(3)  + G(3+2+6) = 33
5.  Margarette Falls H(6) + F(5) + V(3) + W(2)  + G(4+5+7) = 32
6.  Gentry Creek Falls (Combined) H(5) + F(5) + V(4) + W(1)  + G(5+5+7) = 32
7.  Lower Higgins Creek Falls
H(9) + F(5) + V(3) + W(3)  + G(2+4+5) = 31
8.  Red Fork Falls H(6) + F(5) + V(3) + W(2)  + G(2+5+7) = 30
9.  Sill Branch Falls (Lower) H(6) + F(4) + V(4) + W(2)  + G(3+4+7) = 30
10.  Rock Creek Falls (Upper)H(5) + F(5) + V(4) + W(1)  + G(3+5+7) = 30
11.  Blue Hole #2 H(2) + F(5) + V(3) + W(1)  + G(5+4+10) = 30
12.  Gentry Creek Falls (Lower) H(3) + F(5) + V(4) + W(1)  + G(5+5+7) = 30
13.  Sill Branch Falls (Upper) H(5) + F(4) + V(3) + W(2) + G(3+5+7) = 29
14.  Bailey Falls H(3) + F(5) + V(4) + W(1)  + G(1+5+9) = 28
15.  Dennis Cove Falls (Upper) H(2) + F(7) + V(2) + W(2)  + G(3+5+7) = 28
16.  Delsatch Falls H(9) + F(4) + V(2) + W(3)  + G(1+4+5) = 28
17.  Blue Hole #1 H(2) + F(5) + V(3) + W(1)  + G(3+4+8) = 26
18.  Blue Hole #3 H(3) + F(5) + V(2) + W(1)  + G(5+4+5) = 25
19.  Pete’s Branch Falls H(5) + F(3) + V(4) + W(2)  + G(3+4+4) = 25
20.  Dolan Branch Falls H(3) + F(6) + V(4) + W(2)  + G(4+2+4) = 25
21.  Big Creek Falls H(2) + F(6) + V(4) + W(2)  + G(4+1+6) = 25
22.  Gentry Creek Falls (Upper) H(2) + F(5) + V(2) + W(1)  + G(3+5+6) = 25
23.  Laurel Run Falls H(1) + F(3) + V(3) + W(2)  + G(5+4+6) = 24
24.  Rocky Fork Trio H(1) + F(6) + V(1) + W(2)  + G(3+3+6) = 22
25.  Coon Den Falls H(8) + F(3) + V(3) + W(1)  + G(1+3+3) = 22
 26.  Dennis Cove Falls (lower) H(1) + F(7) + V(1) + W(2)  + G(2+4+3) = 20

2 Responses to Waterfalls

  1. Dave Aldridge

    Just came across ;your site, very good

    Been to most of the E. Tn. falls and presently working on Panthertown NC. falls. I had the pleasure of naming Campbell and Savannah Falls, neither named after me. 🙂

    I am a retired Coast Guardsman, 76 yrs old, living in Johnson City, TN. I am a little slower but manage, with the help of friends, to get there.

    Next time down this way give us a yell. Also see rattreks.com.

    Dave

    • Bill Fuller

      Thanks, Dave! I’m very familiar with Rat’s blog. Give me a shout the next time y’all are in Dennis Cove, and we will get out and hike. I live close to the A.T. there.

Leave a Reply to Dave Aldridge Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.